Product No. | Product name | specifications |
1.15611.013 | Toluene | GR500mL |
1.15611.023 | Toluene | AR500mL |
1.15611.043 | Toluene | AR20kg |
1.15611.043 | Toluene | AR20kg |
1.15611.053 | Toluene | CP500mL |
1.15611.063 | Toluene | CP15L |
1.15611.073 | Toluene | Spec500mL |
1.15611.093 | Toluene | GC5mL |
1.15611.103 | Toluene | Spec20kg |
1.15611.123 | Toluene | AR2.5L |
1.15611.143 | Toluene | AR25L |
1.15611.203 | Toluene | 工(gōng)业20㎏/Drum |
1.15611.223 | Toluene | CP180kg |
Item | AR | CP |
Assay(C6H5CH3) | ≥99.5% | ≥98.5% |
Density(20℃),g/ml | 0.865~0.869 | 0.865~0.869 |
Evaporation residue | ≤0.001% | ≤0.002% |
Acidity(as H+)mmol/100g | ≤0.01 | ≤0.03 |
Alkalinity(as OH-)mmol/100g | ≤0.01 | ≤0.06 |
Readily carbonizable substance | Pass | Pass |
Sulfide(as SO4) | ≤0.0005% | ≤0.001% |
Thiophene | Pass | Pass |
Unsaturated compound(as Br) | ≤0.005% | ≤0.03% |
Water(H2O) | ≤0.03% | ≤0.05% |
IATA-DGR UN 1294 TOLUENE,3,II
光华科技微信公众号